C.N. Nou Godella B — C.D. Waterpolo Turia B
Information
Time
12:00 GMT+1 Date
Sun, 01/16/2022 Referees
Abel José Mateo Díaz, EDUARDO SANCHEZ BELIS, JOSUE GARCIA ANGOSTO, Maria Ines Quiles Garcia Periods
C.N | 1 | 1 | 2 | 3 | 4 | 1 |
C.D | 1 | 2 | 0 | 2 | 1 | 2 |
C.N. Nou Godella B
Goals equality:
70%
Goals superiority:
30%
Goals penalty:
16.67%
Effectiveness in superior plays:
37.5%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALVARO LLOPIS SURIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JORGE GARCIA LOPEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | MANUEL ORTIZ ALVAREZ | 4 | 0 | 4 | 0 | 2 | 1 |
Look 6 | DANIEL SERRANO RODRIGUEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | MILO MARABESE LOPEZ | 3 | 1 | 2 | 0 | 2 | 0 |
Look 9 | MARTIN LOPEZ BALAGUER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | CARLOS DOLZ CERVERO | 3 | 2 | 1 | 0 | 1 | 0 |
Look 11 | LOLA CARDONA MONTAGUD | 2 | 0 | 0 | 2 | 1 | 0 |
Look 12 | DARIO CALLEJA CURIEL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | DIEGO CALLEJA CURIEL | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- ENRIQUE GARCIA LIROLA (Entrenador)
C.D. Waterpolo Turia B
Goals equality:
85.71%
Goals superiority:
14.29%
Goals penalty:
12.5%
Effectiveness in superior plays:
12.5%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | HENAR MARTORELL CHAMIZO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JOSE ANTONIO SAURA INSUA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ARIEL ALONSO SÁNCHEZ | 1 | 0 | 0 | 1 | 0 | 0 |
Look 4 | Sergio Prades Gradolí | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | Pablo Jimenez Masse | 0 | 0 | 0 | 0 | 0 | 1 |
Look 6 | OSCAR ARRÁEZ MARTÍNEZ | 0 | 0 | 0 | 0 | 3 | 0 |
Look 7 | HUGO RUBIO GARCíA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 8 | MARCOS HERNÁNDEZ LÓPEZ | 0 | 0 | 0 | 0 | 2 | 1 |
Look 9 | MARCOS REQUENA MARTíNEZ | 2 | 1 | 1 | 0 | 0 | 1 |
Look 10 | GONZALO LOZANO MIÑANA | 3 | 0 | 3 | 0 | 0 | 1 |
Look 11 | ZOE PRADES GRADOLí | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | SILVIA MARTINEZ LLAGARIA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 13 | MIGUEL CARAVACA MOHAMED | 0 | 0 | 0 | 0 | 0 | 0 |
Score
C.N. Nou Godella B | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 12 |
C.D. Waterpolo Turia B | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 |