Stats of Liga Filiales Comunidad Valenciana Waterpolo

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP
1 Look ANGEL ESPINOSA GOMEZ RICO C.N.San Vicente "B" 2 2 2 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0
2 Look GUILLERMO GONZALEZ BENGOCHEA C.N.San Vicente "B" 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
3 Look DEYAN DIMITRIEVSKI C.N.San Vicente "B" 1 4 3 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
4 Look RUBÉN GÁLVEZ ÁLVAREZ C.N.A.Morvedre B 4 13 12 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
5 Look CARLES FERNANDEZ GARCIA C.N.A.Morvedre B 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
6 Look PABLO MAFFRE SAIZ C.N.A.Morvedre B 4 4 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
7 Look PAU NUÑEZ CASTELLÓ C.N.A.Morvedre B 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
8 Look FRAN MORALES HERMIDA C.N.A.Morvedre B 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
9 Look ALVARO JOSE ASENSIO GALINDO C.N.A.Morvedre B 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
10 Look GONZALO CORTES PINEDA C.N.A.Morvedre B 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
11 Look HUGO GONZALEZ MONGE C.N.A.Morvedre B 4 9 9 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
12 Look JORGE GINESTAR CERDAN C.N.A.Morvedre B 3 6 6 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
13 Look RODRIGO XAVIER SANTOS SILVA C.N.A.Morvedre B 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
14 Look VICTOR ALEXANDRU TELEANU C.N.A.Morvedre B 4 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
15 Look GUILLERMO TORRES DONOSO C.N.A.Morvedre B 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
16 Look VITALIY DENYSENKO C.N.A.Morvedre B 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
17 Look ALEJANDRO SASERA MARTI C.w.Sharks B 2 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Look FERRÁN CERVERA RAMÓN C.w.Sharks B 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
19 Look LUIS MARQUES DOMINGO C.w.Sharks B 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
20 Look SANTIAJO.J LÓPEZ CLAUSICH C.w.Sharks B 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
21 Look CARLOS RAMIREZ CERVERA C.w.Sharks B 2 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
22 Look DANIEL IZQUIERDO DE VICENTE C.w.Sharks B 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Look Carles Rodríguez Cuevas C.w.Sharks B 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
24 Look ALESANDER VALVERDE AGUADO C.W.Alicante "B" 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
25 Look PEDRO REY MARTINEZ C.W.Alicante "B" 4 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
26 Look ISRAEL PIZARRO PARRA C.W.Alicante "B" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
27 Look MARCOS VELASCO GARROTE C.W.Alicante "B" 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
28 Look SALVA FERRANDO GINER C.W.Alicante "B" 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
29 Look DAVID SANTOYO CASTEDO C.N.San Vicente "B" 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
30 Look JAVIER GUTIERREZ VILLODRES C.N.San Vicente "B" 1 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
31 Look VICTOR MANUEL MEDINA RUIZ C.w.Sharks B 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
32 Look ANDRES CARBONELL GALLE C.W.Alicante "B" 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
33 Look ANTONIO HIDALGO CENTENO C.W.Alicante "B" 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
34 Look ORIOL ESTEVE IBAÑEZ C.W.Alicante "B" 4 11 10 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
35 Look VICTOR MORENO BARRERO C.W.Alicante "B" 4 1 0 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0
36 Look SANTIAGO FERNANDEZ OREZZOLI C.W.Alicante "B" 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
37 Look VOLODYMYR KOZAR C.D.W.Turia C 4 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
38 Look Adria Alcoy Risoto C.D.W.Turia C 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
39 Look ALEJANDRO MARTÍNEZ PALACIOS C.D.W.Turia C 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
40 Look JAVIER LUZ BAYONA C.D.W.Turia C 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
41 Look ERIK SORO GARCIA C.D.W.Turia C 4 10 9 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
42 Look SAMUEL SANZ PEREZ C.D.W.Turia C 4 3 1 2 0 0 0 2 0 0 0 0 2 0 0 0 0 0
43 Look DMITRII FEDOROV C.D.W.Turia C 4 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
44 Look David Mansilla Serrano C.D.W.Turia C 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
45 Look DARIO CABRERA ZARAGOZA C.D.W.Turia C 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
46 Look GUILLEM BAYARRI BUSO C.D.W.Turia C 4 3 3 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
47 Look DANIEL PANS ALCAINA C.N.A.Morvedre B 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Look Nicolas Vicent Clemente C.W.Levante B 3 10 10 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
49 Look CARLOS CHULIÁ GARCIA C.W.Levante B 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
50 Look Arturo Morales Cavero C.W.Levante B 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
56 / 56
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.