Stats of Liga Benjamín Mixto Waterpolo Comunidad Valenciana Waterpolo

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP
1 Look JIMENA CASALTA ARTOLA C.W.Castelló 4 11 10 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Look JORGE SALAIX MARTÍNEZ C.W.Castelló 4 14 14 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
3 Look MARC MATUTANO MORCILLO C.W.Castelló 4 9 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
4 Look VALENTINO GHIRARDI C.W.Castelló 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5 Look ARIAN LOPEZ SANCHEZ C.W.Castelló 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6 Look OMAR ZIGHGHI MZOUGUI C.W.Castelló 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Look GONZALO VAYA ESCRIG C.N.A. Morvedre 4 8 8 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
8 Look IZAN GÁLVEZ ÁLVAREZ C.N.A. Morvedre 4 13 12 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
9 Look MATIAS GONZALEZ ESPARZA C.N.A. Morvedre 4 6 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
10 Look MATEO MIGUEZ BROULLON C.N.A. Morvedre 4 10 10 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
11 Look Julia Aguillella Gil C.D.W.Turia 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Look Paula Hernández López C.D.W.Turia 4 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Look Pablo Jimenez Masse C.D.W.Turia 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
14 Look Joaquin Rogelio Cano Robledo C.D.W.Turia 4 6 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
15 Look IAN CASADO SASAKI C.D.W.Turia 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Look JAUME MARTINEZ CERVERA C.D.W.Turia 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
17 Look JAEL ALEXANDER SILVA MURIEL C.D.W.Turia 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Look MANUEL CORRECHER HERRERO C.N.A. Morvedre 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
19 Look YOEL RUBIO MELLADO C.N.A. Morvedre 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Look ANTONIO VERDUGO ADRIÁN C.N.A. Morvedre 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 Look RAFA PEREZ BUJALDóN C.N.A. Morvedre 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
22 Look LOPE LAZARO MENSUA C.N.Godella Natació 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Look MARIO OLMEDA COLLADO C.N.Godella Natació 4 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
24 Look ENMANUEL SANCHEZ MEJIA C.N.Godella Natació 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
25 Look JORGE SUBIELA BELLA C.N.Godella Natació 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Look MARC NAVAL SORIANO C.N.Godella Natació 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Look DIEGO ORDOÑEZ GARCIA C.N.Godella Natació 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Look HERNAN RODRIGUEZ DE LA FUENTE C.N.Godella Natació 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
29 Look ERIC MACIA BOIX C.W.Elx 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Look JORGE MANRIQUE POMARES C.W.Elx 4 17 17 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0
31 Look HUGO JIMENEZ ESQUITINO C.W.Elx 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Look HÉCTOR POLO GIMÉNEZ C.W.Elx 4 8 8 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
33 Look FRANCISCO TORRES DÍEZ C.W.Elx 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Look ARITZ PICÓ SÁNCHEZ C.W.Elx 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
35 Look MIGUEL BOIX NAVARRO C.W.Elx 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
36 Look ANDRÉS BONMATÍ BALDUINO C.W.Elx 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Look MARTÍN RODRIGUEZ GARCÍA C.W.Elx 4 15 15 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
37 / 37
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.