Team card

Picture of C.W. UPV 1

C.W. UPV

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ADEMAR MONTESINOS VIEIRAADEMAR MONTESINOS VIEIRA 6 3 3 0 0 0 0 3 0 0 0 0 1 0 0 0
Look BENET PEYDRO FERRERBENET PEYDRO FERRER 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BRUNO  ABADBRUNO ABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CLOE TORRENT GOIGCLOE TORRENT GOIG 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Look DIEGO  BEGUER ENCARNACIONDIEGO BEGUER ENCARNACION 7 18 16 2 0 0 0 5 0 0 0 0 2 0 0 0
Look DIEGO FERNANDEZ VICENTEDIEGO FERNANDEZ VICENTE 6 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Look ENRIQUE SEBASTIÁ FERRÚSENRIQUE SEBASTIÁ FERRÚS 6 1 1 0 0 0 0 3 0 0 0 1 1 0 0 0
Look HéCTOR SISAMON RUIZHéCTOR SISAMON RUIZ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look HUGO COSTA NAVARROHUGO COSTA NAVARRO 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Look JORGE  BALLESTER GINERJORGE BALLESTER GINER 6 4 4 0 0 0 0 2 0 0 0 0 0 0 0 0
Look JORGE SUBIELA BELLA JORGE SUBIELA BELLA 5 8 8 0 0 0 0 3 0 0 0 0 3 0 0 0
Look KANSTANTSIN ZANKOKANSTANTSIN ZANKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANEL NIETO GARCIAMANEL NIETO GARCIA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MAR FERNáNDEZ VAQUEROMAR FERNáNDEZ VAQUERO 7 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0
Look NICOLAS IRANZO SIMÓNNICOLAS IRANZO SIMÓN 7 2 2 0 0 0 0 10 0 0 0 0 2 0 0 0
Look RUBEN  PEREZ GARCIARUBEN PEREZ GARCIA 6 7 6 1 0 0 0 10 0 0 0 0 3 0 0 0
Look RUBÉN FERNÁNDEZ VICENTERUBÉN FERNÁNDEZ VICENTE 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SAMSIDINE  DIEDHIOU SAMSIDINE DIEDHIOU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look VICTOR  UREÑA CHAVESVICTOR UREÑA CHAVES 6 3 3 0 0 0 0 4 0 0 0 0 1 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.