Team card
1
C.N.A. Morvedre A
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ELOY LOPEZ VILLALBA | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERIC LATORRE TERUEL | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IZAN GÁLVEZ ÁLVAREZ | 18 | 24 | 19 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look JORDI FERNANDEZ GARCIA | 16 | 21 | 17 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MANUEL CORRECHER HERRERO | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC ZAMORA SANCHO | 16 | 14 | 10 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Look MATEO MIGUEZ BROULLON | 18 | 23 | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look MATIAS GONZALEZ ESPARZA | 18 | 12 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Look NICOLÁS MARTINEZ BELLOTTI | 18 | 4 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look OSCAR CLIMENT RAMON | 16 | 47 | 36 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look PABLO MOLINA BADAL | 16 | 17 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look RUBÉN MACIÁN HERRERA | 17 | 9 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look UNAI GINER MARTINEZ | 18 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look YOEL RUBIO MELLADO | 15 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show