Team card

Picture of C.D.W. Turia B 1

C.D.W. Turia B

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look Adria Alcoy RisotoAdria Alcoy Risoto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANDRES GUARDIA ESPINOANDRES GUARDIA ESPINO 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look DANIEL URRESTTA PEñADANIEL URRESTTA PEñA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDUARDO MARTÍNEZ BALANZÁEDUARDO MARTÍNEZ BALANZÁ 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ERIK SORO GARCIAERIK SORO GARCIA 2 1 1 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0
Look GUILLEM BAYARRI BUSOGUILLEM BAYARRI BUSO 2 4 4 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look HUGO GONZALEZ MONGEHUGO GONZALEZ MONGE 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAIME GONZÁLEZ ALIAGAJAIME GONZÁLEZ ALIAGA 1 2 2 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0
Look JAVIER LACOMBA BALLESTERJAVIER LACOMBA BALLESTER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER LUZ BAYONAJAVIER LUZ BAYONA 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look MARCOS LACOMBA BALLESTERMARCOS LACOMBA BALLESTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MAURO SFAMURRI VALLSMAURO SFAMURRI VALLS 2 3 1 2 0 0 0 4 0 0 0 0 0 1 0 0 0 0
Look Nicolas Vicent ClementeNicolas Vicent Clemente 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look OSCAR PALAU PONCEOSCAR PALAU PONCE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RUBÉN GÁLVEZ ÁLVAREZRUBÉN GÁLVEZ ÁLVAREZ 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Victor Vicent ClementeVictor Vicent Clemente 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.