Team card
1
C.N.A. Morvedre
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look CARLES FERNANDEZ GARCIA | 15 | 24 | 21 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look DMYTRO PRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ENRIC ELIAS LUJAN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ERIC LATORRE TERUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FACUNDO MARTINEZ BELLOTTI | 15 | 32 | 24 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
Look FERNANDO ALBORS GRACERáN | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look FRAN MORALES HERMIDA | 15 | 24 | 20 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Look IVAN ORELLANA MARTINEZ | 15 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IVAN SOROCHAN | 14 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look IZAN GÁLVEZ ÁLVAREZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAN TOMAS PEREIRO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI FERNANDEZ GARCIA | 15 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look MARC ZAMORA SANCHO | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIO PEREIRA CARMONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO MIGUEZ BROULLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATIAS GONZALEZ ESPARZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR CLIMENT RAMON | 15 | 12 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look PABLO MOLINA BADAL | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL CORDIEZ GARCÍA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YOEL RUBIO MELLADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show