Team card

Picture of C.N.San Vicente 1

C.N.San Vicente "B"

Name PM TG G GP YC RC EX ED EB EN EP P FP TO Linked
Look ALEJANDRO DEL AMO RUIZALEJANDRO DEL AMO RUIZ 3 0 0 0 0 0 0 0 0 0 0 1 0 0
Look ANGEL ESPINOSA GOMEZ RICOANGEL ESPINOSA GOMEZ RICO 3 2 2 0 0 0 1 0 0 0 0 0 0 0
Look ARTURO BOLUDA MARTINARTURO BOLUDA MARTIN 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Look CARLOS DORADO PEREZCARLOS DORADO PEREZ 3 3 3 0 0 0 3 0 0 0 0 0 0 0
Look CARLOS FERNANDEZ MAURICIOCARLOS FERNANDEZ MAURICIO 4 0 0 0 0 0 4 0 0 0 0 1 0 0
Look DAVID SANTOYO CASTEDODAVID SANTOYO CASTEDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DEYAN DIMITRIEVSKIDEYAN DIMITRIEVSKI 3 7 7 0 0 1 4 0 0 0 1 0 1 0
Look GONZALO RUBIO TORREGROSAGONZALO RUBIO TORREGROSA 1 2 2 0 0 0 1 0 0 0 0 0 0 0
Look GUILLERMO GONZALEZ BENGOCHEAGUILLERMO GONZALEZ BENGOCHEA 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Look JAVIER GUTIERREZ VILLODRESJAVIER GUTIERREZ VILLODRES 3 2 2 0 0 0 2 0 0 0 0 0 0 0
Look JAVIER MARTINEZ GARCIAJAVIER MARTINEZ GARCIA 2 1 1 0 0 0 2 0 0 0 0 0 0 0
Look JORDI TORREGROSA ALEMAÑJORDI TORREGROSA ALEMAÑ 4 1 1 0 0 0 3 0 0 0 0 0 0 0
Look JOSE MANUEL TORREGROSA RODRIGUEZJOSE MANUEL TORREGROSA RODRIGUEZ 4 3 3 0 0 0 5 0 0 0 0 1 1 0
Look LUIS CRESPO GARCIALUIS CRESPO GARCIA 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUIS VILLODRE MOYALUIS VILLODRE MOYA 5 2 2 0 0 0 6 0 0 0 0 0 0 0
Look PABLO ALONSO MORENOPABLO ALONSO MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SALVADOR PEREZ TORROSALVADOR PEREZ TORRO 3 3 2 1 0 0 3 0 0 0 0 1 1 0
Look VICENTE GOMIS  SABATERVICENTE GOMIS SABATER 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look VICTOR GOMIS CAÑESTROVICTOR GOMIS CAÑESTRO 4 1 1 0 0 0 1 0 0 0 0 0 0 0
Look YERAI PONCE MELLADOYERAI PONCE MELLADO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.