Team card
1
C.N.A. Morvedre
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look DAFNE MORALES HERMIDA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look ENRIC ELIAS LUJAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERIC LATORRE TERUEL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FACUNDO MARTINEZ BELLOTTI | 10 | 14 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
Look IVAN ORELLANA MARTINEZ | 10 | 8 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Look IVAN SOROCHAN | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look IZAN GÁLVEZ ÁLVAREZ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI FERNANDEZ GARCIA | 10 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MARCOS SAEZ ROCATTI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO MIGUEZ BROULLON | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look MATIAS GONZALEZ ESPARZA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR CLIMENT RAMON | 10 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Look VALENTIN MARTINEZ ARRIBILLAGA | 10 | 5 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YOEL RUBIO MELLADO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ZOE RUBIO MELLADO | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show