Team card

Picture of C.N.Godella Natació 1

C.N.Godella Natació

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ANDREA SÁNCHEZ PÉREZANDREA SÁNCHEZ PÉREZ 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look ARIADNA FELIU HUIXARIADNA FELIU HUIX 0 3 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look ELENA BRELL BROCHELENA BRELL BROCH 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRENE ALMODOVAR  COLLADOIRENE ALMODOVAR COLLADO 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JULIETA PASTORIJULIETA PASTORI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUCIA BUSCA GRAULUCIA BUSCA GRAU 0 3 3 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look LUCIA PRUDENCIO MACHADOLUCIA PRUDENCIO MACHADO 0 2 2 0 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Look MAR MORAGREGA FORNERMAR MORAGREGA FORNER 0 5 5 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
Look MARIA BALLESTER ESPINOSAMARIA BALLESTER ESPINOSA 1 15 9 6 0 0 0 3 0 0 0 0 1 3 0 0 0 0
Look NATALIA ALBENDEA MARTINEZNATALIA ALBENDEA MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NATALIA ORTUÑO BONNATALIA ORTUÑO BON 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look SOFIA BERARDO SEGURASOFIA BERARDO SEGURA 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look VEGA CARDONA MONTAGUDVEGA CARDONA MONTAGUD 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look VEGA MORAGREGA FORNERVEGA MORAGREGA FORNER 0 2 2 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.