Details of stats
Player
ASIER RÍOS RUBIO
Team
C.D.W.Turia
Statistic
Played matches
Quantity
10
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | C. Waterpolo Petrer | 1 – 15 | C.D.W.Turia |
Look Jornada 4 | C.D.W.Turia | 9 – 4 | C.N.Godella Natació |
Look Jornada 9 | C.D.W.Turia | 8 – 2 | C.W.Elx |
Look Jornada 12 | C.D.W.Turia | 26 – 1 | C. Waterpolo Petrer |
Look Jornada 14 | C.D.W.Turia | 9 – 4 | CLUB WATERPOLO CARTHAGO |
Look Jornada 15 | C.N.Godella Natació | 3 – 11 | C.D.W.Turia |
Look Jornada 16 | C.D.W.Turia | 7 – 4 | C.N.A. Morvedre |
Look Jornada 19 | C.D.W.Turia | 29 – 2 | C.W.Levante |
Look Jornada 20 | C.W.Elx | 4 – 8 | C.D.W.Turia |
Look Jornada 22 | C.W.Castelló | 4 – 7 | C.D.W.Turia |
10 / 10
Go to of 1
Show