Fitxa del equip

Foto de CLUB WATERPOLO CARTHAGO 1

CLUB WATERPOLO CARTHAGO

Nom PJ TG G GP G5P TG TV EX ED EB EN EP P PF A TM Vinculat
Veure AITOR CERVANTES CEBALLOSAITOR CERVANTES CEBALLOS 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Veure AITOR SOLER MOLEROAITOR SOLER MOLERO 5 24 18 6 0 0 0 3 0 0 0 0 1 0 0 0
Veure ALVARO  PEDRERO MORENOALVARO PEDRERO MORENO 5 6 6 0 0 0 0 1 0 0 0 0 2 1 0 0
Veure ALVARO RUBIO MARTINEZALVARO RUBIO MARTINEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veure ANDRES HERNANDEZ MULLOISANDRES HERNANDEZ MULLOIS 2 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0
Veure Daniel Martínez MadridDaniel Martínez Madrid 5 3 3 0 0 0 0 5 0 0 0 0 4 0 0 0
Veure DIEGO  MARTÍNEZ-BARAHONA MORALESDIEGO MARTÍNEZ-BARAHONA MORALES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veure FERNANDO SANCHEZ PEDREROFERNANDO SANCHEZ PEDRERO 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Veure HUGO JIMENEZ MARTINHUGO JIMENEZ MARTIN 2 5 5 0 0 0 0 1 1 0 0 0 0 0 0 0
Veure IZAN REPLINGER GARCIAIZAN REPLINGER GARCIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veure JOSE BENITO FERNANDEZJOSE BENITO FERNANDEZ 4 7 7 0 0 0 0 6 0 0 0 0 1 0 0 0
Veure JOSE LUIS ASENSIO LOZANOJOSE LUIS ASENSIO LOZANO 2 0 0 0 0 0 0 6 0 0 0 0 1 0 0 0
Veure JUAN SIMÓN RAMOS LÓPEZJUAN SIMÓN RAMOS LÓPEZ 2 3 3 0 0 0 0 2 1 0 0 0 1 0 0 0
Veure SENADOR  MORAN GARCIASENADOR MORAN GARCIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veure SERGIO CONESA MARTINEZSERGIO CONESA MARTINEZ 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Veure VICENTE BARRANCO RIVERAVICENTE BARRANCO RIVERA 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
16 / 16
Anar a de 1 Mostrar
Segueix tota la informació de la competició al teu mòbil iPhone o Android

El seu navegador no ha estat capaç de carregar tots els recursos de la nostra web, és possible que hagin estat bloquejats per un firewall, un proxy, algun complement o la configuració del seu navegador.

Pot provar a prémer Ctrl + F5 o Ctrl + Shift + R per a forçar al seu navegador a intentar descarregar-los un altre cop, o si això no funciona, a utilitzar un altre navegador o contactar amb l'administrador del sistema o proveïdor d'Internet per solucionar aquest problema.