Stats of Liga Alevín Mixto Waterpolo Comunidad Valenciana Waterpolo Grupo A

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP
1 Look ALEXIS MONFERRER ONAC C.W.Castelló A 3 5 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2 Look ENZO MONTAÑÉS AGÜERA C.W.Castelló A 4 13 12 1 0 0 0 4 0 0 0 0 2 2 0 0 0 0
3 Look ALONSO ROCA NÁJERA C.W.Castelló A 4 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Look PABLO TENA SANCHO C.W.Castelló A 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5 Look ROBERTO ADRIAN NEDELEA C.W.Castelló A 4 1 1 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0
6 Look RODRIGO CASALTA ARTOLA C.W.Castelló A 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7 Look LEONARDO MORENO FERNANDIZ C.W.Castelló A 4 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
8 Look CRISTINA NACHER BOIL C.W.Castelló B 4 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Look IRENE GALÁN ORDIÑANA C.W.Castelló B 4 21 21 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0
10 Look OLGA VILLAMÓN TARAZONA C.W.Castelló B 4 12 12 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
11 Look JORGE SALAIX MARTÍNEZ C.W.Castelló B 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
12 Look MATEO VIDAL BELTRÁN C.W.Castelló B 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Look SERGI MOLINER PRADES C.W.Castelló A 4 6 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
14 Look ERIK PINAR MOVILLA C.W.Castelló A 4 7 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
15 Look JIMENA CASALTA ARTOLA C.W.Castelló B 4 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
16 Look MARC MATUTANO MORCILLO C.W.Castelló B 4 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
17 Look VALENTINO GHIRARDI C.W.Castelló B 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
18 Look GERMÁN RENAU LLORENS C.W.Castelló C 4 6 6 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
19 Look GUILLERMO ÁVAREZ GARCÍA C.W.Castelló C 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
20 Look IKER CÁMARA GÓMEZ C.W.Castelló C 4 10 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Look JOAN ANDREU BACHERO C.W.Castelló C 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
22 Look MANEL CASBAS VIDAL C.W.Castelló C 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Look AARÓN LÓPEZ HERNÁNDEZ C.W.Castelló C 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
24 Look MANEL PARTS RIPOLL C.W.Castelló C 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Look NOUFEL MADJI RAHMANI C.W.Castelló C 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Look SILVIA MARTINEZ LLAGARIA C.D.W.Turia "Femenino" 4 17 13 4 0 0 0 1 0 0 0 0 0 1 0 0 0 0
27 Look ELENA MANSILLA SERRANO C.D.W.Turia "Femenino" 4 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Look HENAR MARTORELL CHAMIZO C.D.W.Turia "Femenino" 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
29 Look AINA MARCOS SORIO C.D.W.Turia "Femenino" 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
30 Look Lucia Machancoses Vilches C.D.W.Turia "Femenino" 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
31 Look ZOE PRADES GRADOLí C.D.W.Turia "Femenino" 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Look ALEJANDRA SANCHíS CRUZ C.D.W.Turia "Femenino" 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
33 Look MARTINA AZNAR BELLVIS C.D.W.Turia "Femenino" 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Look Paula Hernández López C.D.W.Turia "Femenino" 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
35 Look GONZALO LOZANO MIÑANA C.D.W.Turia A 4 15 12 3 0 0 0 0 0 0 0 0 2 1 1 0 0 0
36 Look MARCOS HERNÁNDEZ LÓPEZ C.D.W.Turia A 4 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
37 Look OSCAR ARRÁEZ MARTÍNEZ C.D.W.Turia A 4 5 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
38 Look MIGUEL ÁNGEL VILLARROYA VELASCO C.D.W.Turia A 4 2 2 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
39 Look ÁNGEL MORENO LORENTE C.D.W.Turia A 4 7 7 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0
40 Look Jorge Macias LLabata C.D.W.Turia A 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
41 Look Pablo Jimenez Masse C.D.W.Turia A 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
42 Look BIEL VIVACQUA COTANDA C.W.Castelló A 4 6 6 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0
43 Look DARIO CALLEJA CURIEL C.N.Godella Natació 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Look LOLA CARDONA MONTAGUD C.N.Godella Natació 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
45 Look CARLOS DOLZ CERVERO C.N.Godella Natació 4 5 5 0 0 0 0 2 0 0 0 0 2 0 1 0 0 0
46 Look MILO MARABESE LOPEZ C.N.Godella Natació 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Look FRAN PONS GARCIA C.N.Godella Natació 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
48 Look ALVARO ESTEVE LAZARO C.N.Godella Natació 3 9 9 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
49 Look DARIO POVEDA MARTI C.N.Godella Natació 4 11 11 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
50 Look DANIEL SERRANO RODRIGUEZ C.N.Godella Natació 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 / 76
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.