Team card

Picture of C.W. Castelló A 1

C.W. Castelló A

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ADAY CASTRO HERNÁNDEZADAY CASTRO HERNÁNDEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ARIAN LOPEZ SANCHEZARIAN LOPEZ SANCHEZ 2 4 4 0 0 0 0 2 0 0 0 0 1 0 0 0
Look ARNAU OSORIO VILARARNAU OSORIO VILAR 2 7 5 2 0 0 0 2 0 0 0 0 0 0 0 0
Look BRUNO CUBERTORER QUEROLBRUNO CUBERTORER QUEROL 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look HUGO CONTE SALVADORHUGO CONTE SALVADOR 2 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0
Look LUIS CAPDEVILA DEL RIOLUIS CAPDEVILA DEL RIO 2 4 4 0 0 0 0 1 0 0 0 0 2 0 0 0
Look MANUEL OLIVA LEÓNMANUEL OLIVA LEÓN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTIN COY GONZALEZMARTIN COY GONZALEZ 2 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0
Look POL SORIANO TERCEROPOL SORIANO TERCERO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look TAREK MARÍN ZINOUNETAREK MARÍN ZINOUNE 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 / 10
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.