Team card
1
C.N.A. Morvedre A
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO GARCIA ORENGA | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ELOY LOPEZ VILLALBA | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERIC LATORRE TERUEL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IZAN GÁLVEZ ÁLVAREZ | 8 | 10 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MANUEL CORRECHER HERRERO | 5 | 11 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC FERNANDEZ BAENA | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MATEO MIGUEZ BROULLON | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MATIAS GONZALEZ ESPARZA | 8 | 17 | 16 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look NICOLÁS MARTINEZ BELLOTTI | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look OMAR GASTAN TIRO | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Look RUBÉN MACIÁN HERRERA | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look UNAI GINER MARTINEZ | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YOEL RUBIO MELLADO | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 / 13
Go to of 1
Show