Team card

Picture of C.W. UPV 1

C.W. UPV

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look ADRIANA MARTINEZ ZAMORANOADRIANA MARTINEZ ZAMORANO 6 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Look AITANA GARCIA GORDOAITANA GARCIA GORDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANA ANTEQUERA PÁRRIZASANA ANTEQUERA PÁRRIZAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANA GUEROLA ANDREUANA GUEROLA ANDREU 6 4 3 1 0 0 8 0 0 0 0 2 1 0 0 0
Look BLANCA TARAZONA SANCHEZBLANCA TARAZONA SANCHEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CLOE TORRENT GOIGCLOE TORRENT GOIG 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CRISTINA NACHER BOILCRISTINA NACHER BOIL 3 3 2 1 0 0 1 0 0 0 0 1 1 0 0 0
Look LAURA SERNEGUET SANCHEZLAURA SERNEGUET SANCHEZ 3 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Look LUCIA COTANDA CORTESLUCIA COTANDA CORTES 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Look MAR FERNáNDEZ VAQUEROMAR FERNáNDEZ VAQUERO 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Look MAR POLO MARIMAR POLO MARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIAN VAZQUEZ FERRANDUZMARIAN VAZQUEZ FERRANDUZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NURIA BAS CIVERANURIA BAS CIVERA 6 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0
Look NURIA FERNANDEZ VAQUERONURIA FERNANDEZ VAQUERO 5 4 4 0 0 0 7 0 0 0 0 3 0 0 0 0
Look OLGA VILLAMÓN TARAZONAOLGA VILLAMÓN TARAZONA 4 6 6 0 0 1 4 1 0 0 0 0 1 0 0 0
Look RUTH SANLLEHY PARRARUTH SANLLEHY PARRA 6 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0
Look SARA SEBASTIA CRESPOSARA SEBASTIA CRESPO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look TERESA MARTINEZ MUÑOZTERESA MARTINEZ MUÑOZ 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.