Team card
1
C.W. Castelló A
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERTO GUARDIOLA PÉREZ | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALBERTO PÉREZ GUIMERÁ | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look ALEJANDRO GIL MORENO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ÁLVARO MARTÍNEZ BARBERÁ | 15 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Look ARIAN LOPEZ SANCHEZ | 16 | 16 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ARNAU OSORIO VILAR | 16 | 37 | 31 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look HUGO CONTE SALVADOR | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look JUAN ESTEBAN RECALDE RAMÓN | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look LUIS CAPDEVILA DEL RIO | 13 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Look MARC PITARCH GONZÁLEZ | 16 | 18 | 15 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Look MARTIN COY GONZALEZ | 16 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look TAREK MARÍN ZINOUNE | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TIMUR KUCHUKBAEV SAMADOVA | 15 | 48 | 42 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
13 / 13
Go to of 1
Show