Team card

Picture of C.W.Castelló B 1

C.W.Castelló B

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look CRISTINA NACHER BOILCRISTINA NACHER BOIL 4 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRENE GALÁN ORDIÑANAIRENE GALÁN ORDIÑANA 4 21 21 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0
Look JIMENA CASALTA ARTOLAJIMENA CASALTA ARTOLA 4 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look JORGE SALAIX MARTÍNEZJORGE SALAIX MARTÍNEZ 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look MARC MATUTANO MORCILLOMARC MATUTANO MORCILLO 4 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Look MATEO VIDAL BELTRÁNMATEO VIDAL BELTRÁN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NICOLAS MELHUISH GIMENONICOLAS MELHUISH GIMENO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look OLGA VILLAMÓN TARAZONAOLGA VILLAMÓN TARAZONA 4 12 12 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Look VALENTINO GHIRARDIVALENTINO GHIRARDI 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.