Team card

Picture of C.W. Elx 1

C.W. Elx

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ARYANA TALA TAHERI-VERTLARYANA TALA TAHERI-VERTL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DIEGO BURGOS MENSAQUEDIEGO BURGOS MENSAQUE 12 43 33 10 0 0 0 4 0 0 0 0 2 0 0 0
Look DIEGO LOPEZ MARTINEZDIEGO LOPEZ MARTINEZ 13 15 14 1 0 0 0 3 0 0 0 0 1 0 0 0
Look DYLAN DIETRICH CASTELLANOSDYLAN DIETRICH CASTELLANOS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ENZO GARCILLAN PEREZENZO GARCILLAN PEREZ 10 2 2 0 0 0 0 4 0 0 0 0 2 2 0 0
Look ERIK FERNANDEZ CANDELERIK FERNANDEZ CANDEL 9 4 4 0 0 0 0 5 0 0 0 0 0 1 0 0
Look GONZALO SANCHEZ SOLERGONZALO SANCHEZ SOLER 13 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Look HUGO ARANDA ESTEVEHUGO ARANDA ESTEVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO ROMAN ROMEROHUGO ROMAN ROMERO 9 6 5 1 0 0 0 3 0 0 0 0 1 1 0 0
Look IGNAZIO ZINEDINE SASTRE GRANATOIGNAZIO ZINEDINE SASTRE GRANATO 9 3 3 0 0 0 0 5 0 0 0 0 0 0 0 0
Look IKER RUIZ SEMPEREIKER RUIZ SEMPERE 6 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0
Look LUCA FOSSATI DEVESALUCA FOSSATI DEVESA 11 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0
Look MANOLO LLEDO BONMATIMANOLO LLEDO BONMATI 12 11 11 0 0 0 0 4 0 0 0 0 1 0 0 0
Look MARCOS DELICADO SHAPOROVAMARCOS DELICADO SHAPOROVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARK KROKUN NAKOZINAMARK KROKUN NAKOZINA 9 3 2 1 0 0 0 3 0 0 0 0 0 1 0 0
Look MIGUEL TORRES DIEZMIGUEL TORRES DIEZ 11 10 9 1 0 0 0 3 0 0 0 0 2 0 0 0
Look POLINA TRENCHUKPOLINA TRENCHUK 13 11 11 0 0 0 0 4 0 0 0 0 0 0 0 0
Look RAMON PERAL MORARAMON PERAL MORA 12 9 9 0 0 0 0 8 0 0 0 0 3 0 0 0
Look SERGIO ALFONSEA PEREZSERGIO ALFONSEA PEREZ 8 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.